Recent Trades

August - September 2009

Stock Symbol   Entry Date   Price   Sell Date      % Profit   Days Held 
SJT 23-Jul $13.35 11-Aug $ 13.75 3% 20
FSNM 07-Aug $1.33 17-Aug $1.15 -14% 11
KOPN 20-Aug $3.51 26-Aug $3.65 4% 7
BKH 16-Mar $15.70 28-Aug $26.20 67% 166
CLDX 24-Aug $6.11 31-Aug $5.30 -13% 8
SPAR 21-Aug $6.00 01-Sep $7.50 -11% 12
CPLP 21-Aug $8.10 01-Sep $13.66 -7% 12
CMED 21-Aug $16.50 01-Sep $16.00 -17% 12
NTLS 24-Aug $15.00 01-Sep $16.00 7% 9
BBND 24-Aug $4.11 01-Sep $3.83 -7% 9
BGMO 01-Sep $0.32 04-Sep $1.00 213% 4
GCA 14-Sep $7.11 14-Sep $7.25 2% 1
CSCX 27-Aug $3.14 15-Sep $3.57 14% 20
BWEN 10-Sep $8.22 24-Sep $8.22 0% 15
IMGN 20-Aug $7.50 24-Sep $8.05 7% 36
PDP 16-Sep $0.85 30-Sep $1.08 27% 15
                Average      18.56% 22

April - May 2009

Stock Symbol   Entry Date   Price   Sell Date     % Profit   Days Held  
AEE   18-Mar $ 1.38 13-Apr $22.64 6% 27
TSU 08-Apr $12.70    14-Apr   $14.20    12%  
KWR   12-Mar   $5.80    15-Apr   $9.32    61%   35 
NDN   13-Feb   $7.88    20-Apr   $10.78    37%   67 
SWIR   14-Apr   $4.71    20-Apr   $5.30    13%  
MINI   11-Mar   $9.31    20-Apr   $12.02    29%   41 
DRYS   05-Mar   $3.65    21-Apr   $6.00    64%   48 
DROOY   21-Apr   $7.25    30-Apr   $7.89    9%   10 
 SNTA   01-Apr   $1.90    12-May   $4.04    113%   42 
OSIR   17-Apr   $ 13.10    12-May   $13.53    3%   26 
OSIR   28-Apr   $12.70    12-May   $13.53    7%   15 
EBS   01-May   $11.07    22-May   $11.00    -1%   22 
                Average       20%   29

June - July 2009

Stock Symbol  
 Entry Date    Price    Sell Date      % Profit    Days Held  
 ROG    02-Jun     $ 18.60     10-Jun     $ 21.00     13%    9 
 MAXY    13-May     $ 5.65     15-Jun     $ 6.60     17%    34 
 ACIW    21-May     $  14.80     15-Jun     $ 14.20     -4%    26 
 SPTN    03-Jun     $ 13.32     15-Jun     $ 13.70     3%    13 
 ARNA    17-Apr     $ 2.60     22-Jun     $ 4.75     83%    67 
 DMAN    30-Apr     $ 7.10     23-Jun     $ 9.28     31%    55 
 PACR    01-Jul     $ 2.26     02-Jul     $ 2.40     6%    2 
 SBX    19-May     $ 9.06     06-Jul     $ 9.85     9%    49 
 CTAS    25-Jun     $ 22.55     06-Jul     $ 21.90     -3%    12 
 OC    24-Jun     $ 12.20     14-Jul     $ 14.00     15%    21 
 DXD    19-May     $ 48.80     16-Jul     $ 45.94     -6%    59 
 CBT    01-Jul     $ 12.68     21-Jul     $ 15.32     21%    21 
 HOS    15-Jul     $ 22.27     22-Jul     $ 24.00     8%    8 
               Average       11%   29